Technical characteristics Chevrolet Express Depp Platinum/GMC Savana Depp Platinum
| Dimensions | ||
|---|---|---|
| Wheel Base, mm | 3410 | |
| Length, mm | 5580 | |
| Width, mm | 2010 | |
| Height, mm | 2470 | |
| Front Track, mm | 1734 | |
| Rear Track, mm | 1736 | |
| Engine | ||
| Engine Type | V8, petrol, injector | |
| Displacement, cm3 | 5328 | |
| Power, HP | 314 | |
| Torque, Nm | 334 | |
| Driver | 4-wheel constant | |
| Gearbox | 4-speed automatic | |
| Performance | ||
| Top Speed, km/h | 168 | |
| Acceleration, 0-100 km/h | 11,5 | |
| Fuel Consumption | ||
|---|---|---|
| Urban, l / 100km | 22 | |
| Highway, l / 100km | 16 | |
| Average, l / 100km | 18 | |
| Fuel type | Ai-92 | |
| Discs / Tires | ||
| Discs | 9J*20 | |
| Tires | 285/50 R20 | |
| Body / Weights | ||
| Dry Weight | 2502 | |
| Maximum Allowed Weight, kg | 3314 | |
| Fuel Tank Capacity | 117 | |
| Trunk Space Capacity | 624 | |

