Technical characteristics Chevrolet Express Depp
| Dimensions | ||
|---|---|---|
| Wheel base, mm | 3410 | |
| Length, mm | 5490 | |
| Width, mm | 2010 | |
| Height, mm | 2350 | |
| Front track , mm | 1734 | |
| Rear track, mm | 1736 | |
| Engine | ||
| Engine type |
V8, petrol, injector |
|
| Displacement, cm3 | 5328 | |
| Power, HP | 314 | |
| Torque, Nm | 334 | |
| Drive |
4-wheel constant |
|
| Gearbox | 4-speed automatic | |
| Performance | ||
| Top Speed, km/h | 168 | |
| Acceleration, 0-100 km/h | 11,5 | |
| Fuel Consumption | ||
|---|---|---|
| Urban, L/100 км | 22 | |
| Highway, L/100 км | 16 | |
| Average, L/100 км | 18 | |
| Fuel Type | Ai-92 | |
| Discs / Tires | ||
| Discs | 8J*18 | |
| Tires | 265/60 R18 | |
| Body / Weights | ||
| Dry Weight, kg | 2502 | |
| Maximum Allowed Weight, kg | 3314 | |
| Fuel Tank Capacity, L | 117 | |
| Trunk Space Capacity, L | 624 | |

