Specifications of Chevrolet Express G1500 Cargo & Passenger Van
| Dimension | ||
|---|---|---|
| Wheelbase, mm | 3410 | |
| Length, mm | 5560 | |
| Width, mm | 2360 | |
| Height, mm | 2040 | |
|
Front track mm |
1734 | |
|
Rear track, mm |
1736 | |
| Engine | ||
| Engine Type | V8, Gas Injection | |
| Displacement, cm3 | 5328 | |
| Power, hp | 314 | |
| Torque, nm | 334 | |
| Drive | 4-wheel constant | |
| Gearbox |
4-speed automatic |
|
| Performance | ||
| Top Speed, km/h | 160 | |
| Acceleration, 0-100 km/h | 11,5 | |
|
Fuel Consumption |
||
|---|---|---|
| Urban, L/100 km | 22 | |
| Highway, L/100 km | 16 | |
| Average, L/100 km | 18 | |
| Fuel Type | 92 | |
|
Discs / Tires |
||
| Discs | 7J*17 | |
| Tires | 265/75 R17 | |
| Body / Weights | ||
| Dry Weight, kg | 2502 | |
| Maximum Allowed Weight, kg | 3314 | |
| Fuel Tank Capacity, l | 117 | |
| Trunk Space Capacity, l | 624 | |

